230/8 (50 ov)
230/10 (47.5 ov)
230/8 (50 ov)
230/10 (47.5 ov)
Match tied
Player | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Rohit Sharma | lbw b D Wellalage | 58 | 47 | 7 | 3 | 123.4 |
Shubman Gill | c K Mendis b D Wellalage | 16 | 35 | 2 | 0 | 45.71 |
Virat Kohli | lbw b W Hasaranga | 24 | 32 | 2 | 0 | 75.0 |
Washington Sundar | lbw b A Dananjaya | 5 | 4 | 1 | 0 | 125.0 |
Shreyas Iyer | b A Fernando | 23 | 23 | 4 | 0 | 100.0 |
KL Rahul | c D Wellalage b W Hasaranga | 31 | 43 | 2 | 0 | 72.09 |
Axar Patel | c K Mendis b C Asalanka | 33 | 57 | 2 | 1 | 57.89 |
Shivam Dube | lbw b C Asalanka | 25 | 24 | 1 | 2 | 104.17 |
Kuldeep Yadav | b W Hasaranga | 2 | 10 | 0 | 0 | 20.0 |
Mohammed Siraj | Not out | 5 | 11 | 0 | 0 | 45.45 |
Arshdeep Singh | lbw b C Asalanka | 0 | 1 | 0 | 0 | 0.0 |
Extras | 8 | (LB: 4, W: 4) | ||||
Total runs | 230/10 |
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Asitha Fernando | 6 | 1 | 34 | 1 | 5.67 | 2 |
Mohamed Shiraz | 4 | 0 | 25 | 0 | 6.25 | 0 |
Dunith Wellalage | 9 | 1 | 39 | 2 | 4.33 | 0 |
Akila Dananjaya | 10 | 0 | 40 | 1 | 4.0 | 0 |
Wanindu Hasaranga | 10 | 0 | 58 | 3 | 5.8 | 0 |
Charith Asalanka | 8.5 | 0 | 30 | 3 | 3.4 | 2 |
FOW | overs | player |
---|---|---|
75/1 | 12.4 | Shubman Gill |
80/2 | 14.2 | Rohit Sharma |
87/3 | 15.4 | Washington Sundar |
130/4 | 23.1 | Virat Kohli |
132/5 | 24.2 | Shreyas Iyer |
189/6 | 39.4 | KL Rahul |
197/7 | 40.5 | Axar Patel |
211/8 | 44.3 | Kuldeep Yadav |
230/9 | 47.4 | Shivam Dube |
230/10 | 47.5 | Arshdeep Singh |
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
If you wish to add Criczop to your product, please contact us on: partnerships@gamezop.com
For more information, please visit: business.gamezop.com
Property ID: 6479