161/9 (20 ov)
155/8 (20 ov)
161/9 (20 ov)
155/8 (20 ov)
Ossudu Accord Warriors won by 6 runs.
Player | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Akash Anand Kargave | st R Pravin b S Jangir B | 5 | 5 | 1 | 0 | 100.0 |
Jay Pandey | c & b A Aravinddaraj | 56 | 43 | 7 | 0 | 130.23 |
Sai Hariram K | lbw b M Safeequddin | 17 | 23 | 0 | 1 | 73.91 |
Sunil Bishnoi | c K Kannan b A Aravinddaraj | 15 | 11 | 1 | 1 | 136.36 |
Nadeem Khan | runout (R Pravin) | 44 | 23 | 1 | 5 | 191.3 |
Bharat Bhushan Sharma | runout (Nitin Pranav V) | 3 | 3 | 0 | 0 | 100.0 |
P Sunil Kumar | st R Pravin b SG Singh | 3 | 6 | 0 | 0 | 50.0 |
Dandapani Prathapraj | st R Pravin b SG Singh | 0 | 1 | 0 | 0 | 0.0 |
Gaurav Yadav | Not out | 8 | 4 | 0 | 1 | 200.0 |
Adil Tunda | Not out | 0 | 1 | 0 | 0 | 0.0 |
Extras | 4 | (B: 1, W: 3) | ||||
Total runs | 155/8 | Did not bat |
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Satish Jangir B | 2 | 0 | 17 | 1 | 8.5 | 0 |
Sidak Gurvinder Singh | 4 | 0 | 21 | 2 | 5.25 | 0 |
SB Sai Chetan | 3 | 0 | 22 | 0 | 7.33 | 0 |
A Aravinddaraj | 4 | 0 | 30 | 2 | 7.5 | 1 |
Krishna Datt Pandey | 3 | 0 | 24 | 0 | 8.0 | 0 |
Mohamed Safeequddin | 4 | 0 | 40 | 1 | 10.0 | 2 |
FOW | overs | player |
---|---|---|
6/1 | 0.6 | Akash Anand Kargave |
75/2 | 10.3 | Sai Hariram K |
95/3 | 13.2 | Jay Pandey |
97/4 | 13.5 | Sunil Bishnoi |
101/5 | 14.6 | Bharat Bhushan Sharma |
133/6 | 18.1 | P Sunil Kumar |
133/7 | 18.2 | Dandapani Prathapraj |
154/8 | 19.5 | Nadeem Khan |
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
If you wish to add Criczop to your product, please contact us on: partnerships@gamezop.com
For more information, please visit: business.gamezop.com
Property ID: 6479