Team | M | W | L | D | NRR | PTS | |
---|---|---|---|---|---|---|---|
1 | MMS | 9 | 6 | 3 | 0 | +0.836 | 12 |
2 | VMK | 10 | 5 | 3 | 0 | +0.548 | 12 |
3 | WTG | 9 | 6 | 3 | 0 | -0.04 | 12 |
4 | OAW | 10 | 5 | 4 | 0 | +0.188 | 11 |
5 | KAK | 10 | 3 | 5 | 0 | -0.293 | 8 |
6 | YAR | 10 | 1 | 8 | 0 | -1.065 | 3 |
The Pondicherry Premier League 2024 will follow a double round robin format for group stage. The tournament will then transition to the Playoffs. In the first Qualifier match, the top two teams from the group stage will face off. The victor of this match secures a spot in the Final, while the loser will compete against the winner of the Eliminator match, which involves the teams that finished 3rd and 4th. The winner of this Eliminator match will then advance to the Final to play against the winner of the first Qualifier. All matches will take place at the Siechem Stadium in Thuthipet.